Provinsar i Tyrkia
Tyrkia er delt i 81 provinsar (tyrkisk: iller). Provinsen vert administrert av ein guvernør (vali). Provinsane vart tidlegare kalla guvernement (vilayet).
Provinsane er vidare delt i distrikt. Kvar provins har eit administrasjonssenter (il merkezi) som består av eit eller fleire distrikt (merkez ilçe, ilçe). Provinsen har som regel same namn som administrasjonssenteret.
Provinsar med administrasjonssenter |
Provins | Areal (km²) | Folketal | Folketettleik(/km²) | Hovudstad |
---|---|---|---|---|
Adana | 000000000014256.000000000014 256 | 000000001849478.00000000001 849 478 | 000000000000129.0000000000129 | Adana |
Adıyaman | 000000000007572.00000000007 572 | 000000000623811.0000000000623 811 | 000000000000082.000000000082 | Adıyaman |
Afyonkarahisar | 000000000014532.000000000014 532 | 000000000812416.0000000000812 416 | 000000000000055.000000000055 | Afyon |
Ağrı | 000000000011315.000000000011 315 | 000000000528744.0000000000528 744 | 000000000000046.000000000046 | Ağrı |
Amasya | 000000000005731.00000000005 731 | 000000000365231.0000000000365 231 | 000000000000063.000000000063 | Amasya |
Ankara | 000000000025615.000000000025 615 | 000000005017914.00000000005 017 914 | 000000000000156.0000000000156 | Ankara |
Antalya | 000000000020599.000000000020 599 | 000000001719751.00000000001 719 751 | 000000000000083.000000000083 | Antalya |
Artvin | 000000000007493.00000000007 493 | 000000000191934.0000000000191 934 | 000000000000025.000000000025 | Artvin |
Aydın | 000000000007922.00000000007 922 | 000000000950757.0000000000950 757 | 000000000000120.0000000000120 | Aydın |
Balıkesir | 000000000014442.000000000014 442 | 000000001076347.00000000001 076 347 | 000000000000074.000000000074 | Balıkesir |
Bilecik | 000000000004181.00000000004 181 | 000000000194326.0000000000194 326 | 000000000000046.000000000046 | Bilecik |
Bingöl | 000000000008402.00000000008 402 | 000000000253739.0000000000253 739 | 000000000000030.000000000030 | Bingöl |
Bitlis | 000000000008413.00000000008 413 | 000000000388678.0000000000388 678 | 000000000000046.000000000046 | Bitlis |
Bolu | 000000000010716.000000000010 716 | 000000000270654.0000000000270 654 | 000000000000025.000000000025 | Bolu |
Burdur | 000000000007238.00000000007 238 | 000000000256803.0000000000256 803 | 000000000000035.000000000035 | Burdur |
Bursa | 000000000011087.000000000011 087 | 000000002625140.00000000002 625 140 | 000000000000191.0000000000191 | Bursa |
Çanakkale | 000000000009887.00000000009 887 | 000000000464975.0000000000464 975 | 000000000000047.000000000047 | Çanakkale |
Çankırı | 000000000008411.00000000008 411 | 000000000270355.0000000000270 355 | 000000000000032.000000000032 | Çankırı |
Çorum | 000000000012833.000000000012 833 | 000000000597065.0000000000597 065 | 000000000000046.000000000046 | Çorum |
Denizli | 000000000011716.000000000011 716 | 000000000950029.0000000000950 029 | 000000000000072.000000000072 | Denizli |
Diyarbakır | 000000000015162.000000000015 162 | 000000001362708.00000000001 362 708 | 000000000000089.000000000089 | Diyarbakır |
Edirne | 000000000006241.00000000006 241 | 000000000402606.0000000000402 606 | 000000000000064.000000000064 | Edirne |
Elazığ | 000000000009181.00000000009 181 | 000000000569616.0000000000569 616 | 000000000000062.000000000062 | Elazığ |
Erzincan | 000000000011974.000000000011 974 | 000000000316841.0000000000316 841 | 000000000000026.000000000026 | Erzincan |
Erzurum | 000000000024741.000000000024 741 | 000000000937389.0000000000937 389 | 000000000000037.000000000037 | Erzurum |
Eskişehir | 000000000013904.000000000013 904 | 000000000706009.0000000000706 009 | 000000000000050.000000000050 | Eskişehir |
Gaziantep | 000000000007194.00000000007 194 | 000000001285249.00000000001 285 249 | 000000000000178.0000000000178 | Gaziantep |
Giresun | 000000000007151.00000000007 151 | 000000000523819.0000000000523 819 | 000000000000073.000000000073 | Giresun |
Gümüşhane | 000000000006125.00000000006 125 | 000000000186953.0000000000186 953 | 000000000000030.000000000030 | Gümüşhane |
Hakkâri | 000000000007729.00000000007 729 | 000000000236581.0000000000236 581 | 000000000000030.000000000030 | Hakkâri |
Hatay | 000000000005678.00000000005 678 | 000000001253726.00000000001 253 726 | 000000000000220.0000000000220 | Antakya |
Isparta | 000000000008733.00000000008 733 | 000000000513681.0000000000513 681 | 000000000000058.000000000058 | Isparta |
Mersin | 000000000015737.000000000015 737 | 000000002271400.00000000002 271 400 | 000000000000304.0000000000304 | Mersin |
İstanbul | 000000000005170.00000000005 170 | 000000011622257.000000000011 622 257 | 000000000001937.00000000001 937 | İstanbul |
İzmir | 000000000011811.000000000011 811 | 000000003370866.00000000003 370 866 | 000000000000285.0000000000285 | İzmir |
Kars | 000000000009594.00000000009 594 | 000000000325016.0000000000325 016 | 000000000000033.000000000033 | Kars |
Kastamonu | 000000000013473.000000000013 473 | 000000000375476.0000000000375 476 | 000000000000027.000000000027 | Kastamonu |
Kayseri | 000000000017116.000000000017 116 | 000000001060432.00000000001 060 432 | 000000000000061.000000000061 | Kayseri |
Kırklareli | 000000000006056.00000000006 056 | 000000000328461.0000000000328 461 | 000000000000054.000000000054 | Kırklareli |
Kırşehir | 000000000006434.00000000006 434 | 000000000253239.0000000000253 239 | 000000000000039.000000000039 | Kırşehir |
Kocaeli | 000000000003635.00000000003 635 | 000000001206085.00000000001 206 085 | 000000000000331.0000000000331 | İzmit |
Konya | 000000000040824.000000000040 824 | 000000002192166.00000000002 192 166 | 000000000000053.000000000053 | Konya |
Kütahya | 000000000012119.000000000012 119 | 000000000656903.0000000000656 903 | 000000000000054.000000000054 | Kütahya |
Malatya | 000000000012235.000000000012 235 | 000000000853658.0000000000853 658 | 000000000000069.000000000069 | Malatya |
Manisa | 000000000013120.000000000013 120 | 000000001260169.00000000001 260 169 | 000000000000096.000000000096 | Manisa |
Kahramanmaraş | 000000000014213.000000000014 213 | 000000001002384.00000000001 002 384 | 000000000000070.000000000070 | Kahramanmaraş |
Mardin | 000000000009097.00000000009 097 | 000000000705098.0000000000705 098 | 000000000000077.000000000077 | Mardin |
Muğla | 000000000012716.000000000012 716 | 000000000715328.0000000000715 328 | 000000000000056.000000000056 | Muğla |
Muş | 000000000008023.00000000008 023 | 000000000453654.0000000000453 654 | 000000000000056.000000000056 | Muş |
Nevşehir | 000000000005438.00000000005 438 | 000000000309914.0000000000309 914 | 000000000000056.000000000056 | Nevşehir |
Niğde | 000000000007318.00000000007 318 | 000000000348081.0000000000348 081 | 000000000000047.000000000047 | Niğde |
Ordu | 000000000005894.00000000005 894 | 000000000887765.0000000000887 765 | 000000000000150.0000000000150 | Ordu |
Rize | 000000000003792.00000000003 792 | 000000000365938.0000000000365 938 | 000000000000096.000000000096 | Rize |
Sakarya | 000000000004895.00000000004 895 | 000000000756168.0000000000756 168 | 000000000000154.0000000000154 | Adapazarı |
Samsun | 000000000009474.00000000009 474 | 000000001209137.00000000001 209 137 | 000000000000127.0000000000127 | Samsun |
Siirt | 000000000005465.00000000005 465 | 000000000263676.0000000000263 676 | 000000000000048.000000000048 | Siirt |
Sinop | 000000000005858.00000000005 858 | 000000000225574.0000000000225 574 | 000000000000038.000000000038 | Sinop |
Sivas | 000000000028129.000000000028 129 | 000000000755091.0000000000755 091 | 000000000000026.000000000026 | Sivas |
Tekirdağ | 000000000006345.00000000006 345 | 000000000623591.0000000000623 591 | 000000000000098.000000000098 | Tekirdağ |
Tokat | 000000000009912.00000000009 912 | 000000000828027.0000000000828 027 | 000000000000083.000000000083 | Tokat |
Trabzon | 000000000004495.00000000004 495 | 000000000975137.0000000000975 137 | 000000000000216.0000000000216 | Trabzon |
Tunceli | 000000000007406.00000000007 406 | 000000000093584.000000000093 584 | 000000000000012.000000000012 | Tunceli |
Şanlıurfa | 000000000019091.000000000019 091 | 000000001443422.00000000001 443 422 | 000000000000075.000000000075 | Şanlıurfa |
Uşak | 000000000005174.00000000005 174 | 000000000322313.0000000000322 313 | 000000000000062.000000000062 | Uşak |
Van | 000000000020927.000000000020 927 | 000000000877524.0000000000877 524 | 000000000000041.000000000041 | Van |
Yozgat | 000000000014083.000000000014 083 | 000000000682919.0000000000682 919 | 000000000000048.000000000048 | Yozgat |
Zonguldak | 000000000003470.00000000003 470 | 000000000615599.0000000000615 599 | 000000000000177.0000000000177 | Zonguldak |
Aksaray | 000000000008051.00000000008 051 | 000000000396084.0000000000396 084 | 000000000000049.000000000049 | Aksaray |
Bayburt | 000000000004043.00000000004 043 | 000000000097358.000000000097 358 | 000000000000024.000000000024 | Bayburt |
Karaman | 000000000008816.00000000008 816 | 000000000243210.0000000000243 210 | 000000000000027.000000000027 | Karaman |
Kırıkkale | 000000000004589.00000000004 589 | 000000000383508.0000000000383 508 | 000000000000083.000000000083 | Kırıkkale |
Batman | 000000000004671.00000000004 671 | 000000000456734.0000000000456 734 | 000000000000097.000000000097 | Batman |
Şırnak | 000000000007296.00000000007 296 | 000000000353197.0000000000353 197 | 000000000000048.000000000048 | Şırnak |
Bartın | 000000000001960.00000000001 960 | 000000000184178.0000000000184 178 | 000000000000093.000000000093 | Bartın |
Ardahan | 000000000005495.00000000005 495 | 000000000133756.0000000000133 756 | 000000000000024.000000000024 | Ardahan |
Iğdır | 000000000003584.00000000003 584 | 000000000168634.0000000000168 634 | 000000000000047.000000000047 | Iğdır |
Yalova | 000000000000403.0000000000403 | 000000000168593.0000000000168 593 | 000000000000418.0000000000418 | Yalova |
Karabük | 000000000002864.00000000002 864 | 000000000225102.0000000000225 102 | 000000000000078.000000000078 | Karabük |
Kilis | 000000000001239.00000000001 239 | 000000000114724.0000000000114 724 | 000000000000092.000000000092 | Kilis |
Osmaniye | 000000000003189.00000000003 189 | 000000000458782.0000000000458 782 | 000000000000143.0000000000143 | Osmaniye |
Düzce | 000000000001065.00000000001 065 | 000000000314261.0000000000314 261 | 000000000000295.0000000000295 | Düzce |
- Folketal frå folketellinga 2000.
Provinsar i Tyrkia | ||
---|---|---|
Adana · Adıyaman · Afyonkarahisar · Ağrı · Aksaray · Amasya · Ankara · Antalya · Ardahan · Artvin · Aydın · Balıkesir · Bartın · Batman · Bayburt · Bilecik · Bingöl · Bitlis · Bolu · Burdur · Bursa · Çanakkale · Çankırı · Çorum · Denizli · Diyarbakır · Düzce · Edirne · Elazığ · Erzincan · Erzurum · Eskişehir · Gaziantep · Giresun · Gümüşhane · Hakkâri · Hatay · Iğdır · Isparta · Istanbul · İzmir · Kahramanmaraş · Karabük · Karaman · Kars · Kastamonu · Kayseri · Kilis · Kırıkkale · Kırklareli · Kırşehir · Kocaeli · Konya · Kütahya · Malatya · Manisa · Mardin · Mersin · Muğla · Muş · Nevşehir · Niğde · Ordu · Osmaniye · Rize · Sakarya · Samsun · Şanlıurfa · Siirt · Sinop · Şırnak · Sivas · Tekirdağ · Tokat · Trabzon · Tunceli · Uşak · Van · Yalova · Yozgat · Zonguldak |